|
Annual Reports______________________________________________
29.04.2010 MAFA - Annual Report 2009 815.49 Kb
29.04.2010 MAFA - Årsrapport 2009 782.53 Kb
30.04.2009 MAFA - Annual Report 2008 1.08 Mb
29.04.2008 MAFA - Annual Report 2007 1.05 Mb
30.03.2007 Annual Report 2006 1.22 Mb
25.08.2006 Annual Report 2005 IFRS 1.33 Mb
Quarterly reports____________________________________________
26.08.2010 MAFA - Interim Report 2Q 2010 468.05 Kb
26.05.2010 MAFA - Interim Report 1Q 2010 337.21 Kb
25.02.2010 MAFA - Interim Report 4Q 2009 352.03 Kb
19.11.2009 MAFA - Interim Report 3Q 2009 329.31 Kb
18.08.2009 MAFA - Interim Report 2Q 2009 333.75 Kb
26.05.2009 MAFA - Interim Report 1Q 2009 321.16 Kb
26.02.2009 MAFA - Interim Report 4Q 2008 355.52 Kb
18.11.2008 MAFA - Interim Report 3Q 2008 337.30 Kb
19.08.2008 MAFA - Interim Report 2Q 2008 383.28 Kb
16.05.2008 MAFA - Interim Report 1Q 2008 366.29 Kb
27.02.2008 MAFA - Interim Report 4Q 2007 379.92 Kb
13.11.2007 MAFA - Interim Report 3Q 2007 377.34 Kb
22.08.2007 MAFA - Interim Report 2Q 2007 359.24 Kb
22.05.2007 Interim Report 1Q 2007 362.50 Kb
27.02.2007 Interim Report 4Q 2006 364.76 Kb
21.11.2006 Interim Report 3Q 2006 373.03 Kb
30.08.2006 Interim Report 2Q 2006 494.93 Kb
02.06.2006 Interim Report 1Q 2006 NGAAP 46.64 Kb
|